15
Regular Extreme
Total Level: 91
Total XP: 224,566
Overall Rank: 82
Combat Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| โ๏ธ Attack | 1 | 0 | 84 |
| ๐ก๏ธ Defence | 1 | 0 | 73 |
| ๐ช Strength | 1 | 0 | 82 |
| โค๏ธ Hitpoints | 10 | 1,184 | 109 |
| ๐น Ranged | 1 | 0 | 73 |
| โ๏ธ Prayer | 1 | 0 | 56 |
| ๐ฎ Magic | 1 | 0 | 58 |
Gathering Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| ๐ช Woodcutting | 1 | 0 | 37 |
| ๐ฃ Fishing | 1 | 0 | 27 |
| โ๏ธ Mining | 1 | 0 | 34 |
| ๐ฑ Farming | 1 | 0 | 26 |
| ๐น Hunter | 1 | 0 | 21 |
Artisan Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| ๐ณ Cooking | 1 | 0 | 22 |
| ๐น Fletching | 1 | 0 | 28 |
| ๐ฅ Firemaking | 1 | 0 | 32 |
| ๐งต Crafting | 1 | 0 | 45 |
| โ๏ธ Smithing | 1 | 0 | 38 |
| ๐ฟ Herblore | 3 | 175 | 31 |
| ๐ Runecrafting | 1 | 0 | 38 |
| ๐ Construction | 1 | 0 | ๐ฅ 2 |
Support Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| ๐ Agility | 1 | 0 | 57 |
| ๐ Thieving | 57 | 223,207 | 31 |
| ๐น Slayer | 1 | 0 | 59 |
