15
Regular Extreme
Total Level: 91
Total XP: 224,566
Overall Rank: 72
Combat Skills
Skill | Level | XP | Rank |
---|---|---|---|
โ๏ธ Attack | 1 | 0 | 75 |
๐ก๏ธ Defence | 1 | 0 | 65 |
๐ช Strength | 1 | 0 | 73 |
โค๏ธ Hitpoints | 10 | 1,184 | 96 |
๐น Ranged | 1 | 0 | 66 |
โ๏ธ Prayer | 1 | 0 | 50 |
๐ฎ Magic | 1 | 0 | 52 |
Gathering Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ช Woodcutting | 1 | 0 | 34 |
๐ฃ Fishing | 1 | 0 | 25 |
โ๏ธ Mining | 1 | 0 | 30 |
๐ฑ Farming | 1 | 0 | 24 |
๐น Hunter | 1 | 0 | 20 |
Artisan Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ณ Cooking | 1 | 0 | 21 |
๐น Fletching | 1 | 0 | 26 |
๐ฅ Firemaking | 1 | 0 | 30 |
๐งต Crafting | 1 | 0 | 41 |
โ๏ธ Smithing | 1 | 0 | 34 |
๐ฟ Herblore | 3 | 175 | 28 |
๐ Runecrafting | 1 | 0 | 33 |
๐ Construction | 1 | 0 | ๐ฅ 2 |
Support Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ Agility | 1 | 0 | 50 |
๐ Thieving | 57 | 223,207 | 27 |
๐น Slayer | 1 | 0 | 55 |