Crispy
Regular Extreme
Total Level: 91
Total XP: 237,073
Overall Rank: 78
Combat Skills
Skill | Level | XP | Rank |
---|---|---|---|
โ๏ธ Attack | 1 | 0 | 82 |
๐ก๏ธ Defence | 1 | 0 | 71 |
๐ช Strength | 1 | 0 | 80 |
โค๏ธ Hitpoints | 10 | 1,184 | 106 |
๐น Ranged | 1 | 0 | 71 |
โ๏ธ Prayer | 1 | 0 | 54 |
๐ฎ Magic | 1 | 0 | 56 |
Gathering Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ช Woodcutting | 1 | 0 | 37 |
๐ฃ Fishing | 1 | 0 | 27 |
โ๏ธ Mining | 1 | 0 | 32 |
๐ฑ Farming | 1 | 0 | 26 |
๐น Hunter | 1 | 0 | 21 |
Artisan Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ณ Cooking | 1 | 0 | 22 |
๐น Fletching | 1 | 0 | 28 |
๐ฅ Firemaking | 1 | 0 | 32 |
๐งต Crafting | 1 | 0 | 44 |
โ๏ธ Smithing | 1 | 0 | 37 |
๐ฟ Herblore | 3 | 175 | 31 |
๐ Runecrafting | 1 | 0 | 36 |
๐ Construction | 1 | 0 | ๐ฅ 2 |
Support Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ Agility | 1 | 0 | 55 |
๐ Thieving | 58 | 235,714 | 30 |
๐น Slayer | 1 | 0 | 58 |