Ilicit
Regular Extreme
Total Level: 322
Total XP: 1,240,975
Overall Rank: 62
Combat Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| โ๏ธ Attack | 30 | 13,790 | 61 |
| ๐ก๏ธ Defence | 30 | 13,595 | 66 |
| ๐ช Strength | 30 | 14,340 | 66 |
| โค๏ธ Hitpoints | 37 | 27,757 | 80 |
| ๐น Ranged | 20 | 4,830 | 68 |
| โ๏ธ Prayer | 1 | 0 | 56 |
| ๐ฎ Magic | 32 | 16,608 | 53 |
Gathering Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| ๐ช Woodcutting | 1 | 0 | 37 |
| ๐ฃ Fishing | 1 | 0 | 27 |
| โ๏ธ Mining | 1 | 0 | 34 |
| ๐ฑ Farming | 1 | 0 | 26 |
| ๐น Hunter | 1 | 0 | 21 |
Artisan Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| ๐ณ Cooking | 1 | 0 | 22 |
| ๐น Fletching | 1 | 0 | 28 |
| ๐ฅ Firemaking | 1 | 0 | 32 |
| ๐งต Crafting | 1 | 0 | 45 |
| โ๏ธ Smithing | 1 | 0 | 38 |
| ๐ฟ Herblore | 3 | 175 | 31 |
| ๐ Runecrafting | 1 | 0 | 38 |
| ๐ Construction | 1 | 0 | ๐ฅ 2 |
Support Skills
| Skill | Level | XP | Rank |
|---|---|---|---|
| ๐ Agility | 73 | 1,037,640 | 32 |
| ๐ Thieving | 51 | 112,240 | 35 |
| ๐น Slayer | 1 | 0 | 59 |
