Jagten
Regular Extreme
Total Level: 1,721
Total XP: 290,227,968
Overall Rank: 12
Combat Skills
Skill | Level | XP | Rank |
---|---|---|---|
โ๏ธ Attack | 99 | 48,328,847 | 10 |
๐ก๏ธ Defence | 99 | 18,641,864 | 15 |
๐ช Strength | 99 | 17,848,527 | 14 |
โค๏ธ Hitpoints | 99 | 55,381,785 | 11 |
๐น Ranged | 99 | 53,768,344 | 11 |
โ๏ธ Prayer | 99 | 13,338,805 | 9 |
๐ฎ Magic | 99 | 21,245,981 | 16 |
Gathering Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ช Woodcutting | 65 | 479,568 | 22 |
๐ฃ Fishing | 67 | 585,523 | 20 |
โ๏ธ Mining | 68 | 643,744 | 24 |
๐ฑ Farming | 65 | 479,136 | 19 |
๐น Hunter | 1 | 0 | 21 |
Artisan Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ณ Cooking | 64 | 430,400 | 14 |
๐น Fletching | 26 | 9,375 | 26 |
๐ฅ Firemaking | 61 | 323,784 | 17 |
๐งต Crafting | 99 | 13,099,602 | 8 |
โ๏ธ Smithing | 83 | 2,931,581 | 15 |
๐ฟ Herblore | 65 | 458,991 | 12 |
๐ Runecrafting | 70 | 751,660 | 17 |
๐ Construction | 1 | 0 | ๐ฅ 2 |
Support Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ Agility | 87 | 3,979,853 | 19 |
๐ Thieving | 99 | 13,034,433 | 13 |
๐น Slayer | 99 | 24,466,165 | 10 |