Jagten
Regular Extreme
Total Level: 1,712
Total XP: 265,268,022
Overall Rank: 12
Combat Skills
Skill | Level | XP | Rank |
---|---|---|---|
โ๏ธ Attack | 99 | 44,798,480 | 10 |
๐ก๏ธ Defence | 99 | 17,254,458 | 14 |
๐ช Strength | 99 | 16,462,501 | 13 |
โค๏ธ Hitpoints | 99 | 51,616,337 | 11 |
๐น Ranged | 99 | 48,997,939 | 11 |
โ๏ธ Prayer | 99 | 13,183,424 | 9 |
๐ฎ Magic | 99 | 21,124,466 | 16 |
Gathering Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ช Woodcutting | 65 | 479,568 | 21 |
๐ฃ Fishing | 67 | 560,573 | 20 |
โ๏ธ Mining | 68 | 643,744 | 22 |
๐ฑ Farming | 65 | 479,136 | 18 |
๐น Hunter | 1 | 0 | 20 |
Artisan Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ณ Cooking | 64 | 430,400 | 13 |
๐น Fletching | 26 | 9,375 | 25 |
๐ฅ Firemaking | 61 | 323,784 | 16 |
๐งต Crafting | 99 | 13,099,602 | 8 |
โ๏ธ Smithing | 83 | 2,931,581 | 15 |
๐ฟ Herblore | 65 | 458,991 | 12 |
๐ Runecrafting | 70 | 750,160 | 17 |
๐ Construction | 1 | 0 | ๐ฅ 2 |
Support Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ Agility | 87 | 3,979,853 | 18 |
๐ Thieving | 91 | 6,011,985 | 13 |
๐น Slayer | 99 | 21,671,665 | 10 |