Win
Regular Extreme
Total Level: 1,905
Total XP: 513,067,231
Overall Rank: 10
Combat Skills
Skill | Level | XP | Rank |
---|---|---|---|
โ๏ธ Attack | 99 | 19,405,956 | 13 |
๐ก๏ธ Defence | 99 | 15,997,891 | 15 |
๐ช Strength | 99 | 97,711,496 | 10 |
โค๏ธ Hitpoints | 99 | 97,363,669 | 10 |
๐น Ranged | 99 | 88,938,443 | 10 |
โ๏ธ Prayer | 98 | 12,514,342 | 12 |
๐ฎ Magic | 99 | 57,874,571 | 8 |
Gathering Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ช Woodcutting | 90 | 5,544,628 | 10 |
๐ฃ Fishing | 98 | 11,883,654 | 9 |
โ๏ธ Mining | 99 | 17,114,293 | ๐ฅ 3 |
๐ฑ Farming | 69 | 720,288 | 15 |
๐น Hunter | 1 | 0 | 20 |
Artisan Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ณ Cooking | 90 | 5,524,200 | 10 |
๐น Fletching | 99 | 13,124,231 | 10 |
๐ฅ Firemaking | 95 | 9,462,082 | 9 |
๐งต Crafting | 96 | 9,830,475 | 12 |
โ๏ธ Smithing | 99 | 25,386,187 | ๐ฅ 2 |
๐ฟ Herblore | 72 | 984,362 | 11 |
๐ Runecrafting | 79 | 1,869,744 | 13 |
๐ Construction | 1 | 0 | ๐ฅ 2 |
Support Skills
Skill | Level | XP | Rank |
---|---|---|---|
๐ Agility | 92 | 6,881,928 | 14 |
๐ Thieving | 29 | 12,368 | 36 |
๐น Slayer | 99 | 14,922,423 | 11 |